Rank | MSO | BasicVideoSubscribers |
1 | Comcast Corporation | 22,294,000 |
2 | DirecTV | 19,966,000 |
3 | Dish Network Corporation | 14,071,000 |
4 | Time Warner Cable, Inc. | 12,653,000 |
5 | Cox Communications, Inc.1 | 4,756,000 |
6 | Verizon Communications, Inc. | 4,353,000 |
7 | Charter Communications, Inc. | 4,341,000 |
8 | AT&T, Inc. | 3,991,000 |
9 | Cablevision Systems Corporation | 3,257,000 |
10 | Bright House Networks LLC1 | 2,079,000 |
11 | Suddenlink Communications1 | 1,250,000 |
12 | Mediacom Communications Corporation | 1,059,000 |
13 | CableOne, Inc. | 622,000 |
14 | WideOpenWest Networks, LLC1 | 460,000 |
15 | RCN Corp.1 | 333,000 |
16 | Knology Holdings | 256,000 |
17 | Atlantic Broadband Group, LLC | 254,000 |
18 | Armstrong Cable Services | 239,000 |
19 | Midcontinent Communications | 229,000 |
20 | Service Electric Cable TV Incorporated1 | 217,000 |
21 | MetroCast Cablevision | 169,000 |
22 | Blue Ridge Communications1 | 168,000 |
23 | WaveDivision Holdings, LLC1 | 159,000 |
24 | General Communications | 142,000 |
25 | Buckeye CableSystem1 | 133,000 |
1 contains estimates from SNL Kagan / Mar. 2012